Neemuch, Madhya Pradesh
GST No. 23AGOPJ3905H1ZI
Approx. Rs 59 / PieceGet Latest Price
Product Details:| Packaging Size | 50kg |
| Packaging Type | Packet |
| Color | Black |
| Is It Dried | Dried |
| Shelf Life | 2years |
| Usage/Application | Madicine |
| Brand | Zeal Herbs |
Approx. Rs 460 / KgGet Latest Price
Product Details:| Size | 500 g |
| Packaging Type | Bag |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Color | Yellow |
| Brand | Zeal Herbs |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg, 50 kg |
| Packaging Type | PP Bag |
| Is It Dried | Dried |
| Shelf Life | 1-2 Year |
| Moisture | 9.57 % |
| Calcium Content | 23mg |
| Iron | 3.3mg |
| Carbohydrate | 49.9g |
| Energy | 22 kcal |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Packaging Size | 50 |
| Packaging Type | Bag |
| Botanical Name | WITHANIA SOMNIFERA |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Packaging Type | Plastic Bag |
| Color | Brown |
| Packaging Size | 50 |
| Form | Dry |
| Processing Type | Natural |
| Grade Standard | Medicine Grade |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Packaging Size | 50kg |
| Packaging Type | Plastic Bag |
| Grade Standard | A |
| Is It Dried | Dried |
| Color | Black |
| Form | Raw |
| Country of Origin | Made in India |
Approx. Rs 655 / KgGet Latest Price
Product Details:| Packaging Type | Bag |
| Color | Brown |
| Packaging Size | 65kg |
| Processing Type | Natural |
| Grade Standard | Medicine Grade |
| Shelf Life | 5years |
| Is It Dried | Dried |
Approx. Rs 540 / KgGet Latest Price
Product Details:| Packaging Type | Loose |
| Color | Brown |
| Packaging Size | 50kg |
| Processing Type | Natural |
| Grade Standard | Medicine Grade |
| Shelf Life | 12 year |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Color | Brown |
| Brand | Zeal Herbs |
| Form | Extract |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Packaging Size | 5kg |
| Packaging Type | Bag |
| Botanical Name | Citrullus Colocynthis |
| Color | Brown |
| Is It Organic | Organic |
| Is It Dried | Dried |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg, 50 kg |
| Part Used | Bark |
| Packaging Type | Packet |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Purity | 99 % |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Moisture | 2.69 % |
| Energy | 58 Kilo Calories |
| Fiber | 3.4% |
| Proteins | 0.5% |
| Fat | 0.1% |
| Packaging Size | 25 kg, 50 kg |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Extracts Part | Fruit |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg, 50 kg |
| Is It Dried | Yes |
| Moisture | 3-4 % |
Approx. Rs 30 / KgGet Latest Price
Product Details:| Packaging Type | PP Bag |
| Packaging Size | 25 kg, 50 kg |
| Purity | 99% |
| Scientific Name | Tinospora cordifolia |
| Is It Dried | Dried |
| Crude Protein | 13.32% |
| Fibre | 23.30% |
| Fat | 1.99% |
| Moisture | 34.390 % |
| Total Ash | 7.960% |
Approx. Rs 15 / KgGet Latest Price
Product Details:| Packaging Type | PP Bag |
| Packaging Size | 25 kg, 50 kg |
| Is It Dried | Dried |
| Length | 15-30 cm |
| Width | 1.5-2.5 cm |
| Feature | High medicinal value, Highly effective |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Packaging Size | 50 |
| Part Name | Whole |
| Is It Dried | Dried |
| Form | Extract |
| Purity | 88% |
| Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Packaging Size | 50Kg |
| Packaging Type | Packet |
| Usage/Application | Ayurvedic |
| Form | Dry |
| Color | Brown |
| Is It Dried | Dried |
| Shelf Life | 2Year |
| Brand | Zeal Herbs |
Approx. Rs 345 / KgGet Latest Price
Product Details:| Packaging Type | box |
| Packaging Size | 56kg |
| Brand | Zeal Herbs |
| Foam | Extract |
| Color | Skin color |
| Usage application | Madicine |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg, 50 kg |
| Botanical Name | Withania somnifera |
| Packaging Type | PP Bag |
| Is It Dried | Dried |
| Form | Roots |
| Is It Organic | Yes |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg,50 kg |
| Form | Raw Herbs |
| Packaging Type | PP Bag |
| Shelf Life | 2 Years |
| Scientific Name | Momordica Charantia |
| Uses | Antidiabetic |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Packaging Type | PP Bag |
| Packaging Size | 25 kg, 50 kg |
| Purity | 99% |
| Scientific Name | Andrographis Paniculata |
| Shelf Life | 2-3 years |
| Main Benefits | Antioxidant |
We can supply all three thpes of kalmegh or chiriata. We can supply you the original nepali chiriata, jungli as well as cultivated karbate.
Approx. Rs 350 / KgGet Latest Price
Product Details:| Brand | Dabur |
| Form | Powder |
| Packaging Type | Bottle |
| Shelf life | 3years |
| Packaging size | 55kg |
| Usage application | Madicine |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Packaging Type | Bag |
| Packaging Size | 50kg |
| Is It Dried | Dried |
| Grade | A |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Packaging Size | 12kg |
| Packaging Type | Packet |
| Color | Brown |
| Is It Dried | Dried |
| Shelf Life | 1Year |
| Brand | Zeal Herbs |
Approx. Rs 670 / KgGet Latest Price
Product Details:| Packaging Type | Plastic Bag |
| Brand | Zeal Herbs |
| Is It Dried | Dried |
| English Names | Liquorice |
| Packaging Size | 20kg |
| Form | Extract |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Packaging Type | Loose |
| Packaging Size | 50kg |
| Color | Brown |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Brand | Zeal Herbs |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Packaging Type | Bag |
| Packaging Size | 10kg |
| Marker Compounds | bisdemethoxycurcumin (73.7%) and two other unknown compounds that were not attributed to microorgani |
| Country of Origin | Made in India |
| Ayurvedic medicine | Yes |
| Color | Yellow |
Approx. Rs 330 / KgGet Latest Price
Product Details:| Botanical Name | Asparagus Racemosus |
| Packaging Size | 25 kg, 50 kg |
| Is It Dried | Dried |
| Shelf Life | 36 Month |
| Grade Standard | Medicinal Grade |
| Form | Roots |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Grade Standard | Medicine Grade |
| Packaging Size | 25 kg, 50 kg |
| Packaging Type | PP Bag |
| Scientific Name | Vitex Negundo |
| Is It Dried | Yes |
Approx. Rs 790 / KgGet Latest Price
Product Details:| Usage/Application | Animal Feed |
| Packaging Size | 30 kg |
| Type | Dried |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Brand | Zeal Herbs |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Packaging Size | 50 |
| Pack Type | Bag |
| Color | Brown |
| Brand | Zeal Herbs |
| Type | Extract |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Grade | A Grade |
| Color | Brown |
| Packaging Size | 1Kg |
| Brand | Zeal Herbs |
| Dried | Yes |
| Shelf Life | 2 Year |
| Is It Organic | Yes |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Packaging Type | PP Bag |
| Packaging Size | 25 kg, 50 kg |
| Is It Dried | Dried |
| Scientific Name | Jatropha Curcas |
| Form | Seeds |
| Used | As Bio-Diesel |
| Purity | 99% |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg, 50 kg |
| Packaging Type | PP Bag |
| Form | Crystal |
| Grade Standard | Medicine Grade |
| Type | Dried |
| Scientific Name | Boswellia serrata |
| Purity | 100% |
| Is It Organic | Organic |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Herbal | Yes |
| Moisture Proof | Yes |
| Country of Origin | Made in India |
| Brand | Zeal Herbs |
| Color | Black |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Color | Black |
| Packaging Size | 50 |
| Packaging Type | Bag |
| Is It Dried | Dried |
| Purity | 98% |
| Country of Origin | Made in India |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Packaging Type | Plastic Bag |
| Color | White |
| Processing Type | Natural |
| Grade Standard | Medicine Grade |
| Shelf Life | 12Month |
| Is It Dried | Dried |
Explore More Products
© Zeal Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited