Akaloid Colony, Neemuch, Madhya Pradesh
Approx. Rs 45 / KgGet Latest Price
Product Details:Packaging Size | 15 Kg |
Packaging Type | Bag |
Brand | Zeal Herbs |
Color | Green |
Foam | leaf |
Usage application | Madicine |
Approx. Rs 80 / KgGet Latest Price
Product Details:Packaging Size | 25 kg |
Packaging Type | PP Bag |
Color | Outside Green |
Form | Powder |
Brand | Zeal Herbs |
Usage application | Madicine |
Approx. Rs 45 / KgGet Latest Price
Product Details:Packaging Size | 15kg |
Packaging Type | Packet |
Color | green |
Is It Dried | Dried |
Shelf Life | 2years |
Usage/Application | Madicine |
Brand | Zeal Herbs |
Approx. Rs 40 / KgGet Latest Price
Product Details:Packaging Size | 25 kg, 50 kg |
Packaging Type | PP Bag |
Form | Dry Leaf |
Shelf Life | 9 - 12 Months |
Scientific Name | Ocimum Tenuiflorum |
Moisture | 19.71% |
Approx. Rs 70 / KgGet Latest Price
Product Details:Packaging Size | 25 kg, 50 kg |
Packaging Type | PP Bag |
Moisture | 88.4%/110g |
Iron | 7.8 mg/100gm |
Crude Fiber | 1.05 gm/110g |
Protein | 2.1 gm/110g |
Fat | 0.6 gm/100gm |
Ash Content | 1.9 gm/100gm |
Calcium | 202.0 mg/100gm |
We as a main figure in the industry bring forth Fresh Brahmi Leaves. We procure from reliable vendors who strive to maintain the excellence. Attaining maximum customer satisfaction, our record speaks for itself. The unadulterated quality and hygienic processing mean we rarely get any grievances from customers. We provide this quality at nominal rates. For our valued customers, we also provide an option to deliver.
Approx. Rs 80 / KgGet Latest Price
Product Details:Packaging Size | 50g |
Packaging Type | PP Bag |
Moisture | 4.45 - 10.73 % |
Scientific Name | Stevia Rebaudiana |
Carbohydrates | 63.10 - 73.99 % |
Ash Content | 4.65 - 12.06 % |
Fat | 4.18 - 6.13 % |
Fiber | 4.35 - 5.26 % |
Protein | 12.44 - 13.68 % |
Established as an admired figure in the industry, we are engaged in delivering Fresh Stevia Leaves. They are popular worldwide due to their high medicinal value and hygiene. A number of quality tests are run by our quality team to ensure they match necessary food grades. We cater to the specific requirements of the customers. We put quality on the top of our priority list.
Approx. Rs 1,150 / KgGet Latest Price
Product Details:Color | Natural |
Packaging Size | 5 Kg |
Used In Medicine | Yes |
Brand | Zeal Herbs |
Pack type | Bag |
Approx. Rs 145 / KgGet Latest Price
Product Details:Packaging Type | PP Bag |
Packaging Size | 25 kg, 50 kg |
Form | Leaf |
Is It Dried | Dried |
Purity | 100% |
Binomial Name | Gymnema Sylvestre |
Approx. Rs 60 / KgGet Latest Price
Product Details:Packaging Type | PP Bag |
Color | Green |
Packaging Size | 25 kg, 50 kg |
Is It Dried | Dried |
Purity | 100% |
Scientific Name | Senna Alexandrina |
Medicinal Properties | Laxative and Purgative |
Approx. Rs 60 / KgGet Latest Price
Product Details:Color | WHITE |
Packaging Type | Box |
Usage/Application | Medicine |
Approx. Rs 350 / KgGet Latest Price
Product Details:Packaging Size | 1 ounce |
Is It Dried | Dried |
Packaging Type | Box |
Color | Brown |
Brand | Zeal Herbs |
Type | Leaf |
Approx. Rs 80 / KgGet Latest Price
Product Details:Size | 100 g |
Is It Dried | Dried |
Packaging Type | Packet |
Grade | Medicine Grade |
Packaging Size | 12kg |
Type | leaf |
Approx. Rs 59 / KgGet Latest Price
Product Details:Packaging Size | 20 kg |
Form | Leaf |
Brand | Zeal Herbs |
Packaging Type | Loose |
Shelf Life | 5Month |
Flavour | Tulsi |
Approx. Rs 90 / KgGet Latest Price
Product Details:Packaging Type | Loose |
Grade | A |
Color | Green |
Brand | Zeal Herbs |
Form | Dry |
Benefit | Used In Medicine |
Approx. Rs 120 / KgGet Latest Price
Product Details:Form | Fresh |
Packaging | Pack |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Packaging Type | Gunny Bag |
Brand | Zeal Herbs |
Approx. Rs 100 / KgGet Latest Price
Product Details:Packaging Size | 50 |
Color | Matt Green |
Is It Dried | Dried |
Benefit | Unlimited |
Form | Leaf |
Grade | A |
Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:Packaging Size | 25 kg, 50 kg |
Is It Dried | Dried |
Scientific Name | Trigonella Foenum Graecum |
Iron | 30 % |
Ash Content | 13.36% and 9.84% |
Moisture | 8-12% |
Approx. Rs 50 / KgGet Latest Price
Product Details:Packaging Size | 25 |
Is It Dried | Dried |
Packaging Type | Packet |
Form | Dried |
Color | Green |
Approx. Rs 300 / BoxGet Latest Price
Product Details:Packaging Size | 20 kg |
Form | Raw |
Brand | Zeal Herbs |
Processing Type | As natural |
Color | Green |
Country of Origin | Made in India |
Approx. Rs 45 / KgGet Latest Price
Product Details:Packaging Type | Bag |
Packaging Size | 50kg |
Is It Dried | Dried |
Color | Green |
Brand | Zeal Herbs |
Country of Origin | Made in India |
Approx. Rs 40 / KgGet Latest Price
Product Details:Packaging Type | PP Bag |
Color | Green |
Packaging Size | 25 kg, 50 kg |
Grade Standard | Medicine Grade |
Purity | 100% |
Scientific Name | Azadirachta Indica |
Explore More Products
© Zeal Herbs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited